| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R6 24 May | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | J.Peters | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | 7.0 | ||||||||||||||||||||
| 2nd | SCORPION | 2023 | K.Nicholls | 4.0 | 5.0 | 11.0 DNC | 4.0 | 24.0 | 24.0 | ||||||||||||||||||||
| 3rd | SCORPION | 1997 | R.Mason | 3.0 | 11.0 DNC | 11.0 DNC | 1.0 | 26.0 | 26.0 | ||||||||||||||||||||
| 4th | SCORPION | 1983 | C.Dyne | 5.0 | 1.0 | 11.0 DNC | 11.0 DNC | 28.0 | 28.0 | ||||||||||||||||||||
| 5th | SCORPION | 2049 | D.Snutch | 11.0 DNC | 11.0 DNC | 2.0 | 5.0 | 29.0 | 29.0 | ||||||||||||||||||||
| 6th | SCORPION | 1987 | A.Jones | 11.0 DNC | 4.0 | 4.0 | 11.0 DNC | 30.0 | 30.0 | ||||||||||||||||||||
| 7th | SCORPION | 2056 | C.Wood | 11.0 DNC | 2.0 | 11.0 DNC | 11.0 DNC | 35.0 | 35.0 | ||||||||||||||||||||
| 8th | SCORPION | 1850 | J. Hannabuss | 2.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 35.0 | 35.0 | ||||||||||||||||||||
| 9th | SCORPION | 1984 | S.Mason | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 36.0 | 36.0 | ||||||||||||||||||||
| 10th | SCORPION | 2066 | A.Kenyon | 11.0 DNC | 11.0 DNC | 3.0 | 11.0 DNC | 36.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com