| Rank | Class | SailNo | HelmName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May No race | R6 24 May ABD | R7 31 May | R8 07 June | R9 14 June | R10 21 June | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug No race | R19 30 Aug | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SCORPION | 2007 | J.Peters | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | (3.0) | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (3.0) | 1.0 | 2.0 | (14.0 DNC) | 93.0 | 10.0 | ||||||
| 2nd | SCORPION | 2023 | K.Nicholls | (4.0) | (5.0) | (14.0 DNC) | (4.0) | (3.0) | 2.0 | (14.0 DNC) | 2.0 | 2.0 | 3.0 | (5.0) | (14.0 DNC) | 3.0 | 2.0 | (5.0) | (5.0) | 3.0 | 2.0 | 92.0 | 19.0 | ||||||
| 3rd | SCORPION | 2066 | A.Kenyon | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | (5.0) | (14.0 DNC) | 3.0 | 3.0 | 4.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | 154.0 | 23.0 | ||||||
| 4th | SCORPION | 2049 | D.Snutch | (14.0 DNC) | (14.0 DNC) | 2.0 | 5.0 | 4.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | 3.0 | 2.0 | (6.0) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | (6.0) | 5.0 | (14.0 DNC) | 149.0 | 25.0 | ||||||
| 5th | SCORPION | 1989 | J.Marshall | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (8.0 RET) | (14.0 DNC) | 1.0 | (14.0 DNC) | 8.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 1.0 | 4.0 | 7.0 | 7.0 RET | 1.0 | 165.0 | 31.0 | ||||||
| 6th | SCORPION | 1987 | A.Jones | (14.0 DNC) | 4.0 | 4.0 | (14.0 DNC) | (6.0) | 5.0 RET | 4.0 | (14.0 DNC) | (8.0 RET) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 3.0 | 6.0 | (8.0) | (14.0 DNC) | 3.0 | 153.0 | 33.0 | ||||||
| 7th | SCORPION | 1997 | R.Mason | 3.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 192.0 | 52.0 | ||||||
| 8th | SCORPION | 2030 | C.Bradley | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | (14.0 DNC) | 3.0 | 3.0 RET | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 1.0 | 14.0 DNC | 197.0 | 57.0 | ||||||
| 9th | SCORPION | 2056 | C.Wood | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 4.0 | (14.0 DNC) | 3.0 RET | (14.0 DNC) | (14.0 DNC) | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 202.0 | 62.0 | ||||||
| 10th | SCORPION | 1983 | C.Dyne | 5.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 217.0 | 77.0 | ||||||
| 11th | SCORPION | 2018 | N. Potter | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 240.0 | 100.0 | ||||||
| 12th | SCORPION | 1850 | J. Hannabuss | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 240.0 | 100.0 | ||||||
| 13th | SCORPION | 1984 | S.Mason | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 241.0 | 101.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com